GeoPot Soil Volume Chart
Our Soil Volume Chart is a quick way to answer the question: How much soil fills a 5 Gallon Pot? Check out the chart below to see just how much soil you will need to fill your pots this upcoming season!
Click Here to see our selection of GeoPot Fabric Pots and find the perfect pot for your garden.
POT | SIZE | CUBIC FEET | CUBIC YARDS (DECIMAL) | BAGS OF SOIL (1.5 CF) | POTS/YARD |
---|---|---|---|---|---|
1/2 gallon | 6" x 4.5" | 0.074 | 0.003 | 20.4 Pots Per Bag | 366.7 Pots Per Yard |
1 gallon | 7" x 6" | 0.134 | 0.005 | 11.2 Pots Per Bag | 202 Pots Per Yard |
2 gallon | 8.5" x 7.5" | 0.246 | 0.009 | 6.1 Pots Per Bag | 109.6 Pots Per Yard |
3 gallon | 10.5" x 9" | 0.451 | 0.017 | 3.3 Pots Per Bag | 59.9 Pots Per Yard |
5 gallon | 12" x 10.5" | 0.687 | 0.025 | 2.2 Pots Per Bag | 39.3 Pots Per Yard |
7 gallon | 14" x 11" | 0.980 | 0.036 | 1.5 Pots Per Bag | 27.6 Pots Per Yard |
10 gallon | 16" x 12" | 1.396 | 0.052 | 1.1 Pots Per Bag | 19.3 Pots Per Yard |
15 gallon | 18" x 13" | 1.914 | 0.071 | 1.3 Bags Per Pot | 14.1 Pots Per Yard |
20 gallon | 20" x 15" | 2.727 | 0.101 | 1.8 Bags Per Pot | 9.9 Pots Per Yard |
25 gallon | 21" x 16.5" | 3.307 | 0.122 | 2.2 Bags Per Pot | 8.2 Pots Per Yard |
30 gallon | 24" x 16.5" | 4.320 | 0.160 | 2.9 Bags Per Pot | 6.3 Pots Per Yard |
45 gallon | 27" x 18" | 5.964 | 0.221 | 4 Bags Per Pot | 4.5 Pots Per Yard |
65 gallon | 32" x 18" | 8.378 | 0.310 | 5.6 Bags Per Pot | 3.2 Pots Per Yard |
100 gallon | 38" x 20" | 13.127 | 0.486 | 8.8 Bags Per Pot | 2.1 Pots Per Yard |
150 gallon | 44" x 23" | 20.239 | 0.750 | 13.5 Bags Per Pot | 1.3 Pots Per Yard |
200 gallon | 50" x 24" | 27.272 | 1.010 | 18.2 Bags Per Pot | 1 Yards Per Pot |
300 gallon | 60" x 28" | 45.816 | 1.697 | 30.5 Bags Per Pot | 1.7 Yards Per Pot |
400 gallon | 70" x 30" | 66.816 | 2.475 | 44.5 Bags Per Pot | 2.5 Yards Per Pot |
600 gallon | 86" x 24" | 80.681 | 2.988 | 53.8 Bags Per Pot | 3 Yards Per Pot |
1000 gallon | 111" x 24" | 134.406 | 4.978 | 89.6 Bags Per Pot | 5 Yards Per Pot |
GeoPlanter Soil Volume Chart
Looking to see how much soil will fill your raised bed garden? See the guide below for some common raised bed sizes and get an idea of how much soil you will need for your raised beds.
For a quick and easy raised bed setup that works anywhere, check out the GeoPlanter fabric raised bed garden system!
SIZE | GALLONS | CUBIC FEET | CUBIC YARDS (DECIMAL) | BAGS OF SOIL (1.5 CF) | POTS/YARD |
---|---|---|---|---|---|
48" x 96" x 12" | 199.32 | 32.667 | 1.210 | 21.8 Bags | 1.2 Yards Per Planter |
72" x 36" x 14" | 130.81 | 21.000 | 0.778 | 14 Bags | 1.3 Planters Per Yard |
48" x 48" x 12" | 99.66 | 16.000 | 0.593 | 10.7 Bags | 1.7 Planters Per Yard |
40" x 48" x 12" | 96.89 | 15.556 | 0.576 | 10.4 Bags | 1.7 Planters Per Yard |
36" x 16" x 14" | 29.07 | 4.667 | 0.173 | 3.1 Bags | 5.8 Planters Per Yard |
FAQs
Will I need to water more with fabric raised beds?
What is included with the Trellis Kit?
How much soil do I need for each planter?
Are your raised beds compatible with flood trays?
Testimonials
grown_in_newengland“Great quality grow bags! I love mine and they age very well, even in the harsh elements of New England.”
Mary Sedo“This is the best invention for growing the best plants yet! I am slowly replacing all my pots with GeoPot fabric pots. My plants are healthier and the handles make moving the plants so much easier.”
Mike Vanleuvan“I've been using my GeoPot fabric pots for the past 3 years outdoors and they are still holding up with just a wash after the season is over. I personally wouldn't grow in any other pot. Geopot for life!”
Andy Boyce“I love GeoPot fabric pots. I would not use anything else. Great investment.”